3.7V 950mAh 803040 Polymer Lithium-ion Battery With IEC62133 For Outdoor Electronics
| Battery Type: | Polymer Lithium Battery | Model: | UNM 803040 |
| Nominal Voltage: | 3.7V | Nominal Capacity: | 950mAh |
| Max Charging Current: | 1.0C / 4.2V | Max Discharging Current: | 1.0C / 3.0V |
| Battery Cell Size: | MAX 8.0(T)x30.5(W)x40.0(L)mm | Battery Pack Size: | MAX 8.0(T)x30.5(W)x42.0(L)mm |
| Weight: | Approx 18.0g | Cycle Life: | Over 500 Times |
| High Light: | 803040 Battery,Polymer Lithium-ion Battery,Polymer Lithium Battery With IEC62133 |
||
Rechargeable polymer lithium ion Batteries, also known as LiPo Batteries encapsulated in an aluminum-plastic composite film, are the mainstream power solution in modern consumer electronics. Their core characteristics and advantages stem from their unique physical structure and chemical system.
| Specification | Details |
| Battery Type | Polymer Lithium Battery |
| Model Number | UNM 803040 |
| Nominal Voltage | 3.7V |
| Capacity | 950mAh (Nominal) | 1000mAh (Typical) |
| Cell Energy | 3.515Wh |
| Cell Chemistry | LiCoO₂ / NCM (Customizable) |
| Cell Dimensions (Max) | 8.0×30.5×40.0mm |
| Pack Dimensions (Max) | 8.0×30.5×42.0mm |
| Weight | Approx. 18.0g |
| Battery Pack Internal Impedance | ≤ 280mΩ |
| Shipment Voltage | 3.85~4.0V (Adjustable per request) |
| Parameter | Details |
| Max Charge Voltage | 4.2V |
| Standard Charge Current | 0.2C (190mA) to 4.2V, CCCV Mode |
| Max Charge Current | 1.0C (950mA) | Customizable |
| Discharge Cut-off Voltage | 3.0V |
| Standard Discharge current | 0.2C (190mA) |
| Max Continuous Discharge Current | 1.0C (950mA) | Customizable |
| Operating Temperature | Charge: 0℃~+45℃ | Discharge: -20℃~+60℃ |
| UNM 803040 3.7V 950mAh LiPo Battery | |
![]() |
|
| Battery Cell Size: MAX 8.0(T)x30.5(W)x40(L)mm |
Plug wire: Molex51021-3P / UL3302AWG26 / 30±2mm (Adjustable) |
| Battery Pack Size: MAX 8.0(T)x30.5(W)x42(L)mm |
PCM: S8261DAA+PW8205FL+10KNTC+DT-0805-150L |
Polymer lithium ion batteries are widely used in various fields due to their advantages such as thinness, customizable shapes, high energy density, and good safety performance. The following are their main application areas:

The UNM 803040 rechargeable polymer lithium ion battery has passed both UN38.3 (United Nations Standard for the Transport of Dangerous Goods) and IEC62133 (Lithium Battery Safety Standard) certifications. It has undergone multiple rigorous safety tests, including puncture, compression, short circuit, and high and low temperature impact tests. It has four major safety protection functions: overcharge protection, over-discharge protection, overcurrent protection, and short circuit protection. It effectively avoids risks such as battery overheating, leakage, and bulging, and is suitable for safe use in complex outdoor environments. It can be used with confidence in various portable electronic devices.
