3.7V 65mAh Polymer Cylindrical Lithium Ion Battery 10100 / Wireless Bluetooth Headset Lipo Batteries
Features Overview of Polymer Cylindrical Lithium Ion Battery
Application of Polymer Cylindrical Lithium Ion Battery
Polymer Cylindrical Lithium ion Battery is part of lithium-ion rechargeable batteries and is widely used in portable applications. Product size design is flexible, convenient for customer product design tends to light weight, small size, thin thickness characteristics. Applications:
Technical Parameters of Polymer Cylindrical Lithium Ion Battery
Description:10100 3.7V 65mAh | |||
Battery Type | Cylindrical Lipo Battery | Material | LiCoO2 |
Model | 10100 | Nominal Voltage/Capacity | 3.7V/65mAh |
Weight | Approx 1.8g | Color&Shape | Silver, Cylinder |
Battery Pack Dimension | MAX 10.2(D)x12.5(H)mm | Application | Headset |
Cycle Life | ≥ 500 times | Warranty | 1 Year |
Charge Info | Charge Voltage : 3.7V | ||
Standard Charge Current : 13mA/0.2C | |||
Max Charge Current: 65mA/1.0C | |||
Discharge Info | Discharge Cut-off Voltage : 3.0V | ||
Standard Discharge Current : 13mA/0.2C | |||
Max Discharge Current : 65mA/3.0V | |||
Operating Temperature | Charge: 0℃~+45℃ | ||
Discharge: -20℃~+60℃ |
Feature Picture of Polymer Cylindrical Lithium Ion Battery
Our Service